Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 393 1001468337
2 Larry Elder Druid 364 794759245
3 Bill Royal Paladin 358 757819245
4 Pick Me Up Royal Paladin 351 710654311
5 Max Master Sorcerer 345 673459434
6 Craig Elite Knight 315 514776783
7 Ricky Elder Druid 312 499635103
8 Dennis Royal Paladin 307 475764918
9 Mac Master Sorcerer 293 412386903
10 Gubben Royal Paladin 292 406914880
11 Hexenbiest Royal Paladin 288 392780344
12 Mysteric Royal Paladin 284 374009256
13 Watermelon Royal Paladin 280 358441332
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Banki Paladin 262 296059495
17 Red Kool Aid Elder Druid 262 295349086
18 Lionel Elite Knight 261 292929911
19 Pain Bytch Elite Knight 260 286685646
20 Slumped Master Sorcerer 253 264734541
21 Sweat Elite Knight 253 263903330
22 Santoryo Elder Druid 252 262338409
23 Zera Elder Druid 252 261494679
24 Brainless Royal Paladin 252 261267790
25 Flatearth Elite Knight 251 259682588
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 31
Uptime: 6h 15m