Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 409 1127697740
2 Pick Me Up Royal Paladin 393 997336985
3 Bill Royal Paladin 385 938855950
4 Larry Elder Druid 380 901207595
5 Santoryo Elder Druid 372 848264594
6 Max Master Sorcerer 358 752822229
7 Lemortis Royal Paladin 353 723613119
8 Gubben Royal Paladin 346 679194880
9 Sinbo Royal Paladin 329 585908621
10 Craig Elite Knight 329 583217977
11 Banki Royal Paladin 322 547051459
12 Ricky Elder Druid 319 535612863
13 Dark Elite Knight 318 529535978
14 Dennis Royal Paladin 317 525417130
15 Rot Kind Elite Knight 314 508678632
16 Mac Master Sorcerer 293 412386903
17 Lionel Elite Knight 290 400001551
18 Bighatlogan Elder Druid 289 396113755
19 Hexenbiest Royal Paladin 288 392780344
20 Mysteric Royal Paladin 284 374009497
21 Krigar Tutten Royal Paladin 281 364166280
22 Watermelon Royal Paladin 280 358441332
23 Youknowitsme Royal Paladin 271 326602907
24 Sakar Druid 269 318737237
25 Boneash Royal Paladin 269 317296857
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 4
Uptime: 21h 50m