Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
226 Sjinzili Elder Druid 100 16028424
227 Forastero Elite Knight 100 15963947
228 Waguinho Elder Druid 99 15492745
229 Soul Druid 99 15329676
230 Pointy Paladin 99 15283964
231 Ja Tylko Zbieram Master Sorcerer 98 15162678
232 Chlopwszoku Paladin 98 14783684
233 Lord Grigoletti Elite Knight 97 14685059
234 Reformed Samurai Knight 97 14626612
235 Zard'preck Elder Druid 97 14399502
236 Mota Knight 96 13886116
237 Coolbeanz Master Sorcerer 94 13001317
238 Lulith Elite Knight 93 12823583
239 Ninja Elite Knight 92 12313927
240 Tojii Master Sorcerer 91 11937593
241 Poseidon Knight 91 11879487
242 Ryu Elder Druid 91 11804233
243 Sjinzau Elite Knight 90 11561278
244 Cristal Master Sorcerer 89 11333696
245 Green Royal Paladin 89 11211029
246 Yazo Sorcerer 88 10767967
247 Sjinzi Royal Paladin 88 10662620
248 Big Bird Druid 87 10582688
249 Memphist Sorcerer 87 10337788
250 Stfu Royal Paladin 87 10268433
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 27
Uptime: 1h 55m