Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
26 Lionel Elite Knight 249 251176593
27 Flyingboots Elder Druid 245 240074237
28 Pissenisse Elite Knight 244 237407659
29 Patricia Royal Paladin 241 230387845
30 Youknowitsme Royal Paladin 238 221864214
31 Banki Paladin 237 219072759
32 Magus Sragus Sorcerer 234 210350797
33 Brainless Royal Paladin 230 198366059
34 Vibu Royal Paladin 229 195359720
35 Amb Royal Paladin 229 195323807
36 Santoryo Druid 229 195143266
37 Pee Nut Buster Royal Paladin 228 194347943
38 Wrath Elite Knight 227 191545338
39 Oda Royal Paladin 227 190489595
40 Natalie Elder Druid 226 189367501
41 Nool Royal Paladin 226 189243342
42 Danyelrune Elder Druid 225 185972820
43 Hex Master Sorcerer 223 180073297
44 Blockarn Bert Elite Knight 217 166030484
45 Fourge Elite Knight 215 162771939
46 Willynilly Elite Knight 214 160716405
47 Frozen Fart Royal Paladin 213 158363854
48 Disruption Royal Paladin 213 157913410
49 Marcus Doom Master Sorcerer 212 156397952
50 Crossbow Maker Elder Druid 212 156175581
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 34
Uptime: 18h 58m