Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 409 1127697740
2 Bill Royal Paladin 385 938855950
3 Pick Me Up Royal Paladin 382 920608690
4 Larry Elder Druid 380 901207595
5 Max Master Sorcerer 358 752822229
6 Craig Elite Knight 329 583217977
7 Ricky Elder Druid 319 535612863
8 Dennis Royal Paladin 317 525417130
9 Mac Master Sorcerer 293 412386903
10 Gubben Royal Paladin 292 406914880
11 Hexenbiest Royal Paladin 288 392780344
12 Banki Royal Paladin 285 381565081
13 Mysteric Royal Paladin 284 374009256
14 Watermelon Royal Paladin 280 358441332
15 Santoryo Elder Druid 277 347551853
16 Lionel Elite Knight 272 331604409
17 Youknowitsme Royal Paladin 271 326602907
18 Chicken Fried Elite Knight 267 312231477
19 Grape Drank Elder Druid 266 307601599
20 Red Kool Aid Elder Druid 262 295349086
21 Pain Bytch Elite Knight 260 286685646
22 Sweat Elite Knight 256 276242857
23 Brainless Royal Paladin 253 265921814
24 Slumped Master Sorcerer 253 264734541
25 Zera Elder Druid 252 261494679
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 16
Uptime: 4h 7m