Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Tsued Elder Druid 496 2011316077
2 Tsutsu Royal Paladin 467 1680286104
3 Frank Elite Knight 409 1127697740
4 Pick Me Up Royal Paladin 394 1005244540
5 Bill Royal Paladin 385 938855950
6 Larry Elder Druid 380 901207595
7 Tsu Elite Knight 377 878940702
8 Santoryo Elder Druid 373 856223451
9 Max Master Sorcerer 358 752822229
10 Lemortis Royal Paladin 353 723613119
11 Gubben Royal Paladin 348 694073605
12 Sinbo Royal Paladin 329 585908621
13 Craig Elite Knight 329 583217977
14 Banki Royal Paladin 322 547051459
15 Ricky Elder Druid 319 535612863
16 Dark Elite Knight 318 529535978
17 Dennis Royal Paladin 317 525417130
18 Rot Kind Elite Knight 314 508678632
19 Mac Master Sorcerer 293 412386903
20 Lionel Elite Knight 290 400005102
21 Bighatlogan Elder Druid 289 396117819
22 Hexenbiest Royal Paladin 288 392780344
23 Aizendazai Master Sorcerer 288 390223758
24 Mysteric Royal Paladin 284 374009497
25 Watermelon Royal Paladin 280 358441332
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 5
Uptime: 20h 38m