Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 409 1127697740
2 Pick Me Up Royal Paladin 394 1005244540
3 Bill Royal Paladin 385 938855950
4 Larry Elder Druid 380 901207595
5 Santoryo Elder Druid 373 856223451
6 Tsued Elder Druid 359 759944389
7 Max Master Sorcerer 358 752822229
8 Lemortis Royal Paladin 353 723613119
9 Gubben Royal Paladin 348 694073605
10 Sinbo Royal Paladin 329 585908621
11 Craig Elite Knight 329 583217977
12 Tsutsu Royal Paladin 328 579486442
13 Tsu Elite Knight 325 562084057
14 Banki Royal Paladin 322 547051459
15 Ricky Elder Druid 319 535612863
16 Dark Elite Knight 318 529535978
17 Dennis Royal Paladin 317 525417130
18 Rot Kind Elite Knight 314 508678632
19 Mac Master Sorcerer 293 412386903
20 Lionel Elite Knight 290 400005102
21 Bighatlogan Elder Druid 289 396117819
22 Hexenbiest Royal Paladin 288 392780344
23 Aizendazai Master Sorcerer 288 390223758
24 Mysteric Royal Paladin 284 374009497
25 Watermelon Royal Paladin 280 358441332
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 5
Uptime: 16h 11m