Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
151 Henry Danger Elite Knight 145 49774364
152 Champs Royal Paladin 144 48185047
153 Brutus Knight 143 47098674
154 Frank Doom Paladin 143 46970214
155 Curita Druid 142 46554672
156 Memphist Master Sorcerer 142 46275444
157 Leonidus Elite Knight 142 46199569
158 Freedom Paladin 142 46175866
159 Kail Sola Elder Druid 141 44887806
160 Sensi Elder Druid 140 44435343
161 Poppi Healer Elder Druid 140 43938897
162 Pitchka Elite Knight 139 43511081
163 Xyiz Elder Druid 139 42993354
164 Auzec Agent Elder Druid 136 40906422
165 Skurwiel Elder Druid 136 40771665
166 Illicit Elder Druid 131 36273581
167 Big Boy Paladin 131 36193634
168 Maximus Unitera Master Sorcerer 131 35808448
169 Foe Elder Druid 130 35775212
170 Based Royal Paladin 130 35747749
171 Hellborn Knight 130 35652945
172 Exevo Gran Mas Vis Sorcerer 130 35543993
173 Fawk You Sorcerer 129 34216459
174 Bloodydrongo Royal Paladin 129 34150989
175 Malzahar Elder Druid 128 33937286
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 26
Uptime: 22h 37m