Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
226 Copy Kat Elite Knight 103 17320336
227 Yarlem Elder Druid 103 17293358
228 Bustugh Nut Elder Druid 103 17265593
229 Im Here To Kill Everyone Royal Paladin 103 17186695
230 Reffrin Elite Knight 102 17116293
231 Fred Fred Elite Knight 102 17012132
232 Farkaffkarnt Elite Knight 102 16961927
233 Echo Master Sorcerer 102 16683625
234 Justsomearrows Royal Paladin 101 16371428
235 Sjinzili Elder Druid 100 16028424
236 Forastero Elite Knight 100 15963947
237 Waguinho Elder Druid 99 15492745
238 Soul Druid 99 15329676
239 Pointy Paladin 99 15283964
240 Ja Tylko Zbieram Master Sorcerer 98 15162678
241 Chlopwszoku Paladin 98 14783684
242 Lord Grigoletti Elite Knight 97 14685059
243 Reformed Samurai Knight 97 14626612
244 Zard'preck Elder Druid 97 14399502
245 Mota Knight 96 13886116
246 Coolbeanz Master Sorcerer 94 13001317
247 Lulith Elite Knight 93 12823583
248 Ninja Elite Knight 92 12313927
249 Hachimon Tonko Sorcerer 91 12055917
250 Tojii Master Sorcerer 91 11937593
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 0
Uptime: 0h 8m