Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
226 Copy Kat Elite Knight 103 17320336
227 Yarlem Elder Druid 103 17293358
228 Reffrin Elite Knight 102 17116293
229 Fred Fred Elite Knight 102 17012132
230 Echo Master Sorcerer 102 16683625
231 Justsomearrows Royal Paladin 101 16371428
232 Sjinzili Elder Druid 100 16028424
233 Forastero Elite Knight 100 15963947
234 Waguinho Elder Druid 99 15492745
235 Soul Druid 99 15329676
236 Pointy Paladin 99 15283964
237 Ja Tylko Zbieram Master Sorcerer 98 15162678
238 Chlopwszoku Paladin 98 14783684
239 Lord Grigoletti Elite Knight 97 14685059
240 Reformed Samurai Knight 97 14626612
241 Zard'preck Elder Druid 97 14399502
242 Mota Knight 96 13886116
243 Coolbeanz Master Sorcerer 94 13001317
244 Lulith Elite Knight 93 12823583
245 Ninja Elite Knight 92 12313927
246 Tojii Master Sorcerer 91 11937593
247 Poseidon Knight 91 11879487
248 Ryu Elder Druid 91 11804233
249 Sjinzau Elite Knight 90 11561278
250 Cristal Master Sorcerer 89 11333696
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 22
Uptime: 13h 56m