Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 400 1054943874
2 Larry Elder Druid 371 838389121
3 Bill Royal Paladin 366 809567507
4 Pick Me Up Royal Paladin 358 754182027
5 Max Master Sorcerer 350 707123623
6 Craig Elite Knight 320 536820043
7 Ricky Elder Druid 315 515307498
8 Dennis Royal Paladin 313 501363457
9 Mac Master Sorcerer 293 412386903
10 Gubben Royal Paladin 292 406914880
11 Hexenbiest Royal Paladin 288 392780344
12 Mysteric Royal Paladin 284 374009256
13 Watermelon Royal Paladin 280 358441332
14 Banki Royal Paladin 270 321795943
15 Chicken Fried Elite Knight 267 312231477
16 Grape Drank Elder Druid 266 307601599
17 Lionel Elite Knight 263 297400094
18 Red Kool Aid Elder Druid 262 295349086
19 Santoryo Elder Druid 260 288532367
20 Pain Bytch Elite Knight 260 286685646
21 Sweat Elite Knight 253 266292643
22 Brainless Royal Paladin 253 265921814
23 Slumped Master Sorcerer 253 264734541
24 Zera Elder Druid 252 261494679
25 Flatearth Elite Knight 251 259682588
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 28
Uptime: 11h 29m